Thickness mm
Outside diameter (mm) |
Wall thickness (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 | |
Q16 | ||||||||||||
Q19 | ||||||||||||
Q21,3 | ||||||||||||
Q25 | ||||||||||||
Q26,9 | ||||||||||||
Q32 | ||||||||||||
Q33,7 | ||||||||||||
Q38 | ||||||||||||
Q42,4 | ||||||||||||
Q45 | ||||||||||||
Q48,3 | ||||||||||||
Q51 | ||||||||||||
Q60,3 | ||||||||||||
Q76,1 | ||||||||||||
Q88,9 | ||||||||||||
Q101,6 | ||||||||||||
Q114,3 | ||||||||||||
Q127 | ||||||||||||
Q139,7 | ||||||||||||
Q159,0 | ||||||||||||
Q168,0 |